date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
17:54:46	292/292	---M--	404	error ('Not%20Found')	text/html	date:Thu,%2008%20Nov%202007%2020:54:36%20GMT	http://theory.stanford.edu/robots.txt		(from )
17:54:48	12992/12992	---M--	200	added ('OK')	text/html	etag:%2214e0d6c-32c0-57598f00%22	http://theory.stanford.edu/~amitp/GameProgramming/	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/index.html	(from )
17:54:49	9252/9252	---M--	200	added ('OK')	text/css	etag:%2214e0d7a-2424-4f4a4c80%22	http://www-cs-students.stanford.edu/~amitp/main.css	C:/Mis%20lugares%20Web/intelegencia/www-cs-students.stanford.edu/_amitp/main.css	(from )
17:54:50	1071/1071	---M--	200	added ('OK')	text/css	etag:%2214e1822-42f-66c6e640%22	http://www-cs-students.stanford.edu/~amitp/iphone.css	C:/Mis%20lugares%20Web/intelegencia/www-cs-students.stanford.edu/_amitp/iphone.css	(from )
17:54:51	21523/21523	---M--	200	added ('OK')	application/x-javascript	etag:%225413-464c8986%22	http://images.del.icio.us/static/js/blogbadge.js	C:/Mis%20lugares%20Web/intelegencia/images.del.icio.us/static/js/blogbadge.js	(from )
17:54:53	22754/22754	---M--	200	added ('OK')	text/html	etag:%2214e0da8-58e2-57598f00%22	http://theory.stanford.edu/~amitp/GameProgramming/Heuristics.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/Heuristics.html	(from )
17:54:54	11898/11898	---M--	200	added ('OK')	text/html	etag:%2214e0d5c-2e7a-57598f00%22	http://theory.stanford.edu/~amitp/GameProgramming/AStarComparison.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/AStarComparison.html	(from )
17:54:54	27579/27579	---M--	200	added ('OK')	text/html	etag:%2214e0daa-6bbb-57598f00%22	http://theory.stanford.edu/~amitp/GameProgramming/ImplementationNotes.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/ImplementationNotes.html	(from )
17:54:55	11320/11320	---M--	200	added ('OK')	text/html	etag:%2214e0dba-2c38-5768d140%22	http://theory.stanford.edu/~amitp/GameProgramming/Variations.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/Variations.html	(from )
17:54:55	11800/11800	---M--	200	added ('OK')	text/html	etag:%2214e0db0-2e18-5768d140%22	http://theory.stanford.edu/~amitp/GameProgramming/MovingObstacles.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/MovingObstacles.html	(from )
17:54:56	11346/11346	---M--	200	added ('OK')	text/html	etag:%2214e0db6-2c52-5768d140%22	http://theory.stanford.edu/~amitp/GameProgramming/SpaceUsage.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/SpaceUsage.html	(from )
17:54:58	17604/17604	---M--	200	added ('OK')	text/html	etag:%2214e0dac-44c4-57598f00%22	http://theory.stanford.edu/~amitp/GameProgramming/MapRepresentations.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/MapRepresentations.html	(from )
17:54:58	10818/10818	---M--	200	added ('OK')	text/html	etag:%2214e0da6-2a42-57598f00%22	http://theory.stanford.edu/~amitp/GameProgramming/Goals.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/Goals.html	(from )
17:54:59	11940/11940	---M--	200	added ('OK')	text/html	etag:%2214e0dae-2ea4-5768d140%22	http://theory.stanford.edu/~amitp/GameProgramming/MovementCosts.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/MovementCosts.html	(from )
17:55:00	8231/8231	---M--	200	added ('OK')	text/html	etag:%2214e0db8-2027-5768d140%22	http://theory.stanford.edu/~amitp/GameProgramming/UserExperience.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/UserExperience.html	(from )
17:55:02	6922/6922	---M--	200	added ('OK')	text/html	etag:%2214e0d9a-1b0a-57598f00%22	http://theory.stanford.edu/~amitp/GameProgramming/Applications.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/Applications.html	(from )
17:55:03	12030/12030	---M--	200	added ('OK')	text/html	etag:%2214e19a2-2efe-574a4cc0%22	http://theory.stanford.edu/~amitp/GameProgramming/AITechniques.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/AITechniques.html	(from )
17:55:06	6444/6444	---M--	200	added ('OK')	text/html	etag:%2214e0db4-192c-5768d140%22	http://theory.stanford.edu/~amitp/GameProgramming/References.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/References.html	(from )
17:55:07	3951/3951	---M--	200	added ('OK')	application/x-javascript	etag:%227f965f-f6f-47177b04%22	http://www.statcounter.com/counter/counter_xhtml.js	C:/Mis%20lugares%20Web/intelegencia/www.statcounter.com/counter/counter_xhtml.js	(from )
17:55:08	227/227	---M--	200	added ('OK')	image/gif	etag:%2214e16ea-e3-75fc4080%22	http://www-cs-students.stanford.edu/~amitp/blob.gif	C:/Mis%20lugares%20Web/intelegencia/www-cs-students.stanford.edu/_amitp/blob.gif	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:09	21414/21414	---M--	200	added ('OK')	text/javascript	date:Tue,%2025%20Sep%202007%2023:22:06%20GMT	http://www.google-analytics.com/urchin.js	C:/Mis%20lugares%20Web/intelegencia/www.google-analytics.com/urchin.js	(from )
17:55:11	1476/1476	---M--	200	added ('OK')	image/png	etag:%2214e1714-5c4-581c46c0%22	http://theory.stanford.edu/~amitp/game-programming/a-star/map-as-graph.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/map-as-graph.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:13	6903/6903	---M--	200	added ('OK')	image/png	etag:%2214e170e-1af7-a55baac0%22	http://theory.stanford.edu/~amitp/game-programming/a-star/dijkstra.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/dijkstra.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:14	30719/30719	---M--	200	added ('OK')	image/png	etag:%2214e0dcc-77ff-8f21c640%22	http://theory.stanford.edu/~amitp/GameProgramming/concave2.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/concave2.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:14	6294/6294	---M--	200	added ('OK')	image/png	etag:%2214e1708-1896-a6314a40%22	http://theory.stanford.edu/~amitp/game-programming/a-star/best-first-search.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/best-first-search.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:14	42989/42989	---M--	200	added ('OK')	image/png	etag:%2214e0dc8-a7ed-8f128400%22	http://theory.stanford.edu/~amitp/GameProgramming/concave1.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/concave1.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:15	23228/23228	---M--	200	added ('OK')	image/png	etag:%2214e170c-5abc-e09ae740%22	http://theory.stanford.edu/~amitp/game-programming/a-star/dijkstra-trap.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/dijkstra-trap.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:16	3870/3870	---M--	200	added ('OK')	image/png	etag:%2214e1704-f1e-7686000%22	http://theory.stanford.edu/~amitp/game-programming/a-star/a-star.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/a-star.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:17	6155/6155	---M--	200	added ('OK')	image/png	etag:%2214e1702-180b-aa05980%22	http://theory.stanford.edu/~amitp/game-programming/a-star/a-star-trap.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/a-star-trap.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:17	12992/12992	---M--	200	added ('OK')	text/html	etag:%2214e0d6c-32c0-57598f00%22	http://theory.stanford.edu/~amitp/GameProgramming/index.html	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/index-2.html	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:19	11185/11185	---M--	200	added ('OK')	image/png	etag:%2214e1712-2bb1-319c18c0%22	http://theory.stanford.edu/~amitp/game-programming/a-star/manhattan.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/manhattan.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:19	5058/5058	---M--	200	added ('OK')	image/png	etag:%2214e170a-13c2-3206e880%22	http://theory.stanford.edu/~amitp/game-programming/a-star/diagonal.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/diagonal.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:19	59683/59683	---M--	200	added ('OK')	image/png	etag:%2214e1706-e923-e0119300%22	http://theory.stanford.edu/~amitp/game-programming/a-star/best-first-search-trap.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/best-first-search-trap.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:19	7689/7689	---M--	200	added ('OK')	image/png	etag:%2214e1710-1e09-3280fa80%22	http://theory.stanford.edu/~amitp/game-programming/a-star/euclidean.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/euclidean.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:21	16098/16098	---M--	200	added ('OK')	image/png	etag:%2214e171e-3ee2-7cd33100%22	http://theory.stanford.edu/~amitp/game-programming/a-star/tie-breaking-scale-1.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/tie-breaking-scale-1.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:22	47187/47187	---M--	200	added ('OK')	image/png	etag:%2214e171c-b853-31c86040%22	http://theory.stanford.edu/~amitp/game-programming/a-star/tie-breaking-off.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/tie-breaking-off.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:27	15967/15967	---M--	200	added ('OK')	image/png	etag:%2214e1718-3e5f-84468a40%22	http://theory.stanford.edu/~amitp/game-programming/a-star/tie-breaking-cross-1.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/tie-breaking-cross-1.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:28	28874/28874	---M--	200	added ('OK')	image/png	etag:%2214e1720-70ca-7d8a4c00%22	http://theory.stanford.edu/~amitp/game-programming/a-star/tie-breaking-scale-2.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/tie-breaking-scale-2.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:29	1171/1171	---M--	200	added ('OK')	text/plain	etag:%2214e0de0-493-acc9ebc0%22	http://theory.stanford.edu/~amitp/GameProgramming/path.h	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/path.h	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:30	21414/21414	---M--	200	added ('OK')	text/plain	etag:%2214e0dde-53a6-4d7c4040%22	http://theory.stanford.edu/~amitp/GameProgramming/path.cpp	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/path.cpp	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:30	36534/36534	---M--	200	added ('OK')	image/png	etag:%2214e171a-8eb6-84df20c0%22	http://theory.stanford.edu/~amitp/game-programming/a-star/tie-breaking-cross-2.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/game-programming/a-star/tie-breaking-cross-2.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:31	10920/10920	---M--	200	added ('OK')	image/png	etag:%2214e0de2-2aa8-bf91e700%22	http://theory.stanford.edu/~amitp/GameProgramming/polygon_graph.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/polygon_graph.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:32	9583/9583	---M--	200	added ('OK')	image/png	etag:%2214e0de6-256f-bfa12940%22	http://theory.stanford.edu/~amitp/GameProgramming/road_graph.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/road_graph.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:32	309/309	---M--	404	error ('Not%20Found')	text/html	date:Thu,%2008%20Nov%202007%2020:55:22%20GMT	http://theory.stanford.edu/~amitp/GameProgramming/http	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/http.2b.delayed	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:33	310/310	---M--	404	error ('Not%20Found')	text/html	date:Thu,%2008%20Nov%202007%2020:55:22%20GMT	http://theory.stanford.edu/~amitp/GameProgramming/https	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/https.2d.delayed	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:33	0/0	---M--	404	error ('')			http://theory.stanford.edu/~amitp/GameProgramming/http	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/http.2f.delayed	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:33	0/0	---M--	404	error ('')			http://theory.stanford.edu/~amitp/GameProgramming/http	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/http.31.delayed	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:33	38402/38402	---M--	200	added ('OK')	image/png	etag:%2214e0dda-9602-bf54de00%22	http://theory.stanford.edu/~amitp/GameProgramming/mtn_path.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/mtn_path.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:33	17685/17685	---M--	200	added ('OK')	image/png	etag:%2214e0dea-4515-bfb06b80%22	http://theory.stanford.edu/~amitp/GameProgramming/splines.png	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/splines.png	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:33	313/313	---M--	404	error ('Not%20Found')	text/html	date:Thu,%2008%20Nov%202007%2020:55:23%20GMT	http://theory.stanford.edu/~amitp/GameProgramming/text.php?	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/text.33d41d.delayed	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:34	310/310	---M--	404	error ('Not%20Found')	text/html	date:Thu,%2008%20Nov%202007%2020:55:24%20GMT	http://theory.stanford.edu/~amitp/GameProgramming/t.php?	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/t.35d41d.delayed	(from http://theory.stanford.edu/~amitp/GameProgramming/)
17:55:35	309/309	---M--	404	error ('Not%20Found')	text/html	date:Thu,%2008%20Nov%202007%2020:55:24%20GMT	http://theory.stanford.edu/~amitp/GameProgramming/2u+/	C:/Mis%20lugares%20Web/intelegencia/theory.stanford.edu/_amitp/GameProgramming/2u+/index.html	(from http://images.del.icio.us/static/js/blogbadge.js)
